SSL GOLF TOURNAMENT #3--WASCO
Course: Valley Rose     Date 3/27/08   Weather: Sunny      Yardage:      6687
                 
Arvin BCHS Shafter
J. Toro 88 Underhill 79 Bergman 114
L. Toro 92 Mullikin 81 Correa 117
Moran 100 Downs 94 J. Wagner 105
Contreras 117 Stan 81 Laughlin 104
Gonzales 130 Herron 85 Villalobos 106
Gutierrez 149 Spralinger 99 Torres 117
Team Total 527 Team Total 420 Team Total 546
                 
Taft Tehachapi Wasco
Blake McPherson 79 Booth 75 Mozingo 101
Nick Ellington 79 Burress 90    
Kurtis Rawls 87 J. Carr 86 Bennett 150
Micahel Taylor 101 Matchett 87    
Bent Hudgens 95 Steinbach 82    
Stewart Bandy 88 Ston 94    
Team Total 428 Team Total   420 Team Total N/S
         
Results
Team Points earned today Season Points after 2 events SSL Points Standing
1. Arvin 4 8 12
2. BCHS 8 16 24
3. Shafter 2 4 6
4. Taft 6 16 22
5. Tehachapi 10 16 26
6. Wasco 0 0 0
Medalist Score SSL Leaders Score
1. Booth 75 1 C. Underhill 76.3
2. Ellington 79 2 J. Booth 78.7
3. McPherson 79 3 J. Mullikin 80
4. Underhill 79 4 B. McPherson 82.7
5. Mullikin 81 5 N. Ellington 83
6. Stan 81 6 T. Stan 83.3
7. Steinbach 82 7 C. Herron 85
8. Carr 86 8 J. Toro 85.3
9. Mactchett 87 9 K. Rawls 86
10. Rawls 87 10 J. Carr 86.5
11.        
12.